Local Icetime & Training Schedule
Days
Hours
Minutes
Seconds
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 1
Week 1 | Date | Start Time | End Time | Training | Arena |
Monday | Jun-10-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Monday | Jun-10-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Jun-11-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jun-12-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Jun-13-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Friday | Jun-14-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Week 2
Week 2 | Date | Start Time | End Time | Training | Arena |
Monday | Jun-17-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Monday | Jun-17-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Jun-18-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jun-19-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Jun-20-2024 | 9:30 AM | 11:00 AM | Ice | MSL |
Thursday | Jun-20-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Friday | Jun-21-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Week 3
Week 3 | Date | Start Time | End Time | Training | Arena |
Monday | Jun-25-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Tuesday | Jun-25-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jun-26-2024 | 1:00 PM | 2:30 PM | Gym | Olympia |
Wednesday | Jun-26-2024 | 3:00 PM | 4:00 PM | Ice | Yvon |
Thursday | Jun-27-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Friday | Jun-28-2024 | 9:00 AM | 10:30 AM | Ice | Yvon |
Friday | Jun-28-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Week 4
Week 4 | Date | Start Time | End Time | Training | Arena |
Monday | Jul-1-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Tuesday | Jul-2-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jul-3-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Wednesday | Jul-3-2024 | 12:00 PM | 1:00 PM | Ice | MSL |
Thursday | Jul-4-2024 | 8:15 AM | 12:00 PM | 12:00 PM | Olympia |
Friday | Jul-5-2024 | 9:00 AM | 10:30 AM | Ice | MSL |
Friday | Jul-5-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Week 5
Week 5 | Date | Start Time | End Time | Training | Arena |
Monday | Jul-8-2024 | 8:15 AM | 12:00 PM | 12:00 PM | Olympia |
Monday | Jul-8-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Jul-9-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jul-3-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Jul-11-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Friday | Jul-12-2024 | 9:00 AM | 10:30 AM | Ice | MSL |
Friday | Jul-12-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Week 6
Week 6 | Date | Start Time | End Time | Training | Arena |
Monday | Jul-15-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Monday | Jul-15-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Jul-16-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jul-17-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Jul-18-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Friday | Jul-19-2024 | 9:00 AM | 10:30 AM | Ice | MSL |
Friday | Jul-19-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Week 7
Week 7 | Date | Start Time | End Time | Training | Arena |
Monday | Jul-22-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Monday | Jul-22-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Jul-23-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jul-24-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Jul-25-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Friday | Jul-26-2024 | 9:00 AM | 10:30 AM | Ice | MSL |
Friday | Jul-26-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Week 8
Week 8 | Date | Start Time | End Time | Training | Arena |
Monday | Jul-29-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Monday | Jul-29-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Jul-30-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Jul-31-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Aug-1-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Friday | Aug-2-2024 | 9:00 AM | 10:30 AM | Ice | MSL |
Friday | Aug-2-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Week 9
Week 9 | Date | Start Time | End Time | Training | Arena |
Monday | Aug-5-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Monday | Aug-5-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Aug-6-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Aug-7-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Aug-8-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Friday | Aug-9-2024 | 9:00 AM | 10:30 AM | Ice | MSL |
Friday | Aug-9-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Week 10
Week 10 | Date | Start Time | End Time | Training | Arena |
Monday | Aug-12-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Monday | Aug-12-2024 | 1:00 PM | 2:00 PM | Ice | PCA |
Tuesday | Aug-13-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |
Wednesday | Aug-14-2024 | 1:00 PM | 2:30 PM | Gym – Mobilty | Olympia |
Thursday | Aug-15-2024 | 9:30 AM | 11:00 AM | Ice | MSL |
Thursday | Aug-15-2024 | 1:00 PM | 5:00 PM | Gym | Olympia |
Friday | Aug-16-2024 | 8:15 AM | 12:00 PM | Gym | Olympia |