Out of Town Icetime & Training Schedule
Days
Hours
Minutes
Seconds
Session 1
Session 2
Session 3
Session 4
Session 5
Session 1
Session #1 | Date | Time | Training | Arena |
Monday | Jun-17-2024 | 8:00 – 9:30 | Ice | MSL |
Monday | Jun-17-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Jun-18-2024 | 8:00 – 9:30 | Ice | MSL |
Tuesday | Jun-18-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Jun-19-2024 | 8:00 – 9:30 | Ice | MSL |
Wednesday | Jun-19-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Jun-20-2024 | 8:00 – 9:30 | Ice | MSL |
Thursday | Jun-20-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Jun-21-2024 | 8:00 – 9:30 | Ice | MSL |
Friday | Jun-21-2024 | 1:00 – 5:00 | Gym | Olympia |
Saturday | Jun-22-2024 | 1:00 – 2:30 | Game | G3 |
Monday | Jun-25-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Jun-25-2024 | 7:30 – 9:00 | Ice | Yvon-Chartrand |
Tuesday | Jun-25-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Jun-26-2024 | 7:30 – 9:00 | Ice | Yvon-Chartrand |
Wednesday | Jun-26-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Jun-27-2024 | 7:30 – 9:00 | Ice | Yvon-Chartrand |
Thursday | Jun-27-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Jun-28-2024 | 7:30 – 9:00 | Ice | Yvon-Chartrand |
Friday | Jun-28-2024 | 1:00 – 5:00 | Gym | Olympia |
Session 2
Session #2 | Date | Time | Training | Arena |
Monday | Jul-1-2024 | 7:30 – 9:00 | Ice | MSL |
Monday | Jul-1-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Jul-2-2024 | 7:30 – 9:00 | Ice | MSL |
Tuesday | Jul-2-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Jul-3-2024 | 7:30 – 9:00 | Ice | MSL |
Wednesday | Jul-3-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Jul-4-2024 | 7:30 – 9:00 | Ice | MSL |
Thursday | Jul-4-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Jul-5-2024 | 7:30 – 9:00 | Ice | MSL |
Friday | Jul-5-2024 | 1:00 – 5:00 | Gym | Olympia |
Saturday | Jul-6-2024 | 1:00 – 2:30 | Game | G3 |
Monday | Jul-8-2024 | 7:30 – 9:00 | Ice | MSL |
Monday | Jul-8-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Jul-9-2024 | 7:30 – 9:00 | Ice | MSL |
Tuesday | Jul-9-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Jul-3-2024 | 7:30 – 9:00 | Ice | MSL |
Wednesday | Jul-3-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Jul-11-2024 | 7:30 – 9:00 | Ice | MSL |
Thursday | Jul-11-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Jul-12-2024 | 7:30 – 9:00 | Ice | MSL |
Friday | Jul-12-2024 | 1:00 – 5:00 | Gym | Olympia |
Session 3
Session #3 | Date | Time | Training | Arena |
Monday | Jul-15-2024 | 7:30 – 9:00 | Ice | MSL |
Monday | Jul-15-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Jul-16-2024 | 7:30 – 9:00 | Ice | MSL |
Tuesday | Jul-16-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Jul-17-2024 | 7:30 – 9:00 | Ice | MSL |
Wednesday | Jul-17-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Jul-18-2024 | 7:30 – 9:00 | Ice | MSL |
Thursday | Jul-18-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Jul-19-2024 | 7:30 – 9:00 | Ice | MSL |
Friday | Jul-19-2024 | 1:00 – 5:00 | Gym | Olympia |
Saturday | Jul-20-2024 | 1:00 – 2:30 | Game | G3 |
Monday | Jul-22-2024 | 7:30 – 9:00 | Ice | MSL |
Monday | Jul-22-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Jul-23-2024 | 7:30 – 9:00 | Ice | MSL |
Tuesday | Jul-23-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Jul-24-2024 | 7:30 – 9:00 | Ice | MSL |
Wednesday | Jul-24-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Jul-25-2024 | 7:30 – 9:00 | Ice | MSL |
Thursday | Jul-25-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Jul-26-2024 | 7:30 – 9:00 | Ice | MSL |
Friday | Jul-26-2024 | 1:00 – 5:00 | Gym | Olympia |
Session 4
Session #4 | Date | Time | Training | Arena |
Monday | Jul-29-2024 | 7:30 – 9:00 | Ice | MSL |
Monday | Jul-29-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Jul-30-2024 | 7:30 – 9:00 | Ice | MSL |
Tuesday | Jul-30-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Jul-24-2024 | 7:30 – 9:00 | Ice | MSL |
Wednesday | Jul-24-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Aug-1-2024 | 7:30 – 9:00 | Ice | MSL |
Thursday | Aug-1-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Aug-2-2024 | 7:30 – 9:00 | Ice | MSL |
Friday | Aug-2-2024 | 1:00 – 5:00 | Gym | Olympia |
Saturday | Aug-3-2024 | 1:00 – 2:30 | Game | G3 |
Monday | Aug-5-2024 | 7:30 – 9:00 | Ice | MSL |
Monday | Aug-5-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Aug-6-2024 | 7:30 – 9:00 | Ice | MSL |
Tuesday | Aug-6-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Aug-7-2024 | 7:30 – 9:00 | Ice | MSL |
Wednesday | Aug-7-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Aug-8-2024 | 7:30 – 9:00 | Ice | MSL |
Thursday | Aug-8-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Aug-9-2024 | 7:30 – 9:00 | Ice | MSL |
Friday | Aug-9-2024 | 1:00 – 5:00 | Gym | Olympia |
Session 5
Session #5 | Date | Time | Training | Arena |
Monday | Aug-12-2024 | 7:30 – 9:00 | Ice | MSL |
Monday | Aug-12-2024 | 1:00 – 5:00 | Gym | Olympia |
Tuesday | Aug-13-2024 | 8:00 – 9:30 | Ice | MSL |
Tuesday | Aug-13-2024 | 1:00 – 5:00 | Gym | Olympia |
Wednesday | Aug-14-2024 | 7:30 – 9:00 | Ice | MSL |
Wednesday | Aug-14-2024 | 2:30 – 4:00 | Gym – Mobilty | Olympia |
Thursday | Aug-15-2024 | 8:00 – 9:30 | Ice | MSL |
Thursday | Aug-15-2024 | 1:00 – 5:00 | Gym | Olympia |
Friday | Aug-16-2024 | 8:00 – 9:30 | Ice | MSL |
Friday | Aug-16-2024 | 1:00 – 5:00 | Gym | Olympia |